
Company Type:Buyer Update Time:2025-11-06 Switzerland, All year 2017 Buyer Transaction record 116 item
HScode 67
Times 116
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Antiseptics and antibacterial preparationsTranslation | ||
| Importer | Ewopharma AG ![]() |
||
| Import country | Switzerland | ||
| City | Schaffhausen | ||
| Import amount | 750 000 to 1.5 million CHF | ||
| Employees | 10-19 | ||
| URL | http://www.ewopharma.com | ||
| Phone | +41 526330999 | ||
| Fax | - | ||
| Contact | Alain Staub | ||
| Position | CEO - Chief Executive Officer | ||
-
67HS Code
-
116Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300442 | - | - | - | ||
| 2017 | 300230 | - | - | - | ||
| 2017 | 300610 | - | - | - | ||
| 2017 | 300620 | - | - | - | ||
| 2017 | 300691 | - | - | - | ||
| 2017 | 300449 | - | - | - | ||
| 2017 | 293721 | - | - | - | ||
| 2017 | 300212 | - | - | - | ||
| 2017 | 300219 | - | - | - | ||
| 2017 | 300210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail